| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| 03 | Administration | 3 014 | 68,6 % | 1 049 | 23,9 % | 329 | 7,5 % | 4 392 |
| 05 | Engineering | 1 | 33,3 % | 2 | 66,7 % | 3 | ||
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 1 | 100,0 % | 1 | |||||
| 08 | Law and Humanities | |||||||
| Law | 2 | 100,0 % | 2 | |||||
| All Fields | 3 018 | 68,6 % | 1 051 | 23,9 % | 329 | 7,5 % | 4 398 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)