| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 05 | Engineering | 2 110 | 84,2 % | 128 | 5,1 % | 268 | 10,7 % | 2 506 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 238 | 97,5 % | 2 | 0,8 % | 4 | 1,6 % | 244 | |
| 10 | Other | |||||||
| Not applicable | 76 | 98,7 % | 1 | 1,3 % | 77 | |||
| All Fields | 2 424 | 85,7 % | 130 | 4,6 % | 273 | 9,7 % | 2 827 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)