| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 7 | 100,0 % | 7 | |||||
| 07 | Social Sciences | |||||||
| Political Science and Public Administration | 243 | 64,8 % | 25 | 6,7 % | 107 | 28,5 % | 375 | |
| All Fields | 250 | 65,4 % | 25 | 6,5 % | 107 | 28,0 % | 382 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)