| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 240 | 97,6 % | 3 | 1,2 % | 3 | 1,2 % | 246 | |
| Physical Education | 1 | 100,0 % | 1 | |||||
| 03 | Administration | 329 | 87,0 % | 26 | 6,9 % | 23 | 6,1 % | 378 |
| 04 | Pure Sciences | |||||||
| Mathematics | 8 | 100,0 % | 8 | |||||
| Biological Sciences | 87 | 84,5 % | 11 | 10,7 % | 5 | 4,9 % | 103 | |
| Physical Sciences | 24 | 85,7 % | 2 | 7,1 % | 2 | 7,1 % | 28 | |
| 05 | Engineering | 3 | 75,0 % | 1 | 25,0 % | 4 | ||
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 9 | 45,0 % | 8 | 40,0 % | 3 | 15,0 % | 20 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 51 | 86,4 % | 2 | 3,4 % | 6 | 10,2 % | 59 | |
| Political Science and Public Administration | 76 | 91,6 % | 5 | 6,0 % | 2 | 2,4 % | 83 | |
| Sociology and Anthropology | 75 | 93,8 % | 4 | 5,0 % | 1 | 1,3 % | 80 | |
| Social Sciences (other) | 73 | 94,8 % | 4 | 5,2 % | 77 | |||
| 08 | Law and Humanities | |||||||
| Philosophy | 11 | 100,0 % | 11 | |||||
| Psychology | 137 | 95,8 % | 2 | 1,4 % | 4 | 2,8 % | 143 | |
| History and Geography | 37 | 100,0 % | 37 | |||||
| Languages and Litterature | 138 | 87,9 % | 13 | 8,3 % | 6 | 3,8 % | 157 | |
| Journalism and Communications | 1 | 100,0 % | 1 | |||||
| Theology and Religion Sciences | 4 | 80,0 % | 1 | 20,0 % | 5 | |||
| 09 | Fine Arts | 88 | 83,0 % | 11 | 10,4 % | 7 | 6,6 % | 106 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 98 | 95,1 % | 2 | 1,9 % | 3 | 2,9 % | 103 | |
| All Fields | 1 490 | 90,3 % | 94 | 5,7 % | 66 | 4,0 % | 1 650 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)