| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 45 | 97,8 % | 1 | 2,2 % | 46 | |||
| Nursing | 227 | 98,3 % | 2 | 0,9 % | 2 | 0,9 % | 231 | |
| Health Sciences (other) | 466 | 92,1 % | 24 | 4,7 % | 16 | 3,2 % | 506 | |
| 02 | Education Sciences | |||||||
| Education | 1 654 | 98,7 % | 7 | 0,4 % | 14 | 0,8 % | 1 675 | |
| Physical Education | 422 | 93,6 % | 20 | 4,4 % | 9 | 2,0 % | 451 | |
| 03 | Administration | 960 | 84,7 % | 124 | 10,9 % | 49 | 4,3 % | 1 133 |
| 04 | Pure Sciences | |||||||
| Mathematics | 42 | 85,7 % | 3 | 6,1 % | 4 | 8,2 % | 49 | |
| Biological Sciences | 82 | 82,8 % | 16 | 16,2 % | 1 | 1,0 % | 99 | |
| Physical Sciences | 84 | 77,1 % | 12 | 11,0 % | 13 | 11,9 % | 109 | |
| 05 | Engineering | 243 | 66,4 % | 68 | 18,6 % | 55 | 15,0 % | 366 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Environment | 38 | 79,2 % | 6 | 12,5 % | 4 | 8,3 % | 48 | |
| Computer Sciences | 35 | 45,5 % | 36 | 46,8 % | 6 | 7,8 % | 77 | |
| 07 | Social Sciences | |||||||
| Sociology and Anthropology | 33 | 84,6 % | 4 | 10,3 % | 2 | 5,1 % | 39 | |
| Social Work and Community Organization | 252 | 92,6 % | 19 | 7,0 % | 1 | 0,4 % | 272 | |
| 08 | Law and Humanities | |||||||
| Philosophy | 45 | 97,8 % | 1 | 2,2 % | 46 | |||
| Psychology | 537 | 96,6 % | 11 | 2,0 % | 8 | 1,4 % | 556 | |
| History and Geography | 98 | 95,1 % | 4 | 3,9 % | 1 | 1,0 % | 103 | |
| Languages and Litterature | 136 | 88,9 % | 11 | 7,2 % | 6 | 3,9 % | 153 | |
| Theology and Religion Sciences | 1 | 100,0 % | 1 | |||||
| 09 | Fine Arts | 43 | 93,5 % | 1 | 2,2 % | 2 | 4,3 % | 46 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 18 | 54,5 % | 6 | 18,2 % | 9 | 27,3 % | 33 | |
| All Fields | 5 461 | 90,4 % | 374 | 6,2 % | 204 | 3,4 % | 6 039 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)