| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Nursing | 235 | 94,8 % | 1 | 0,4 % | 12 | 4,8 % | 248 | |
| 02 | Education Sciences | |||||||
| Education | 715 | 98,2 % | 1 | 0,1 % | 12 | 1,6 % | 728 | |
| 03 | Administration | 599 | 70,4 % | 105 | 12,3 % | 147 | 17,3 % | 851 |
| 05 | Engineering | 2 | 40,0 % | 2 | 40,0 % | 1 | 20,0 % | 5 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 43 | 68,3 % | 3 | 4,8 % | 17 | 27,0 % | 63 | |
| Computer Sciences | 57 | 61,3 % | 18 | 19,4 % | 18 | 19,4 % | 93 | |
| 07 | Social Sciences | |||||||
| Political Science and Public Administration | 38 | 80,9 % | 2 | 4,3 % | 7 | 14,9 % | 47 | |
| Sociology and Anthropology | 16 | 84,2 % | 1 | 5,3 % | 2 | 10,5 % | 19 | |
| Social Work and Community Organization | 193 | 96,5 % | 1 | 0,5 % | 6 | 3,0 % | 200 | |
| Social Sciences (other) | 6 | 54,5 % | 5 | 45,5 % | 11 | |||
| 08 | Law and Humanities | |||||||
| Psychology | 57 | 96,6 % | 1 | 1,7 % | 1 | 1,7 % | 59 | |
| History and Geography | 19 | 100,0 % | 19 | |||||
| Languages and Litterature | 45 | 86,5 % | 1 | 1,9 % | 6 | 11,5 % | 52 | |
| Journalism and Communications | 83 | 86,5 % | 7 | 7,3 % | 6 | 6,3 % | 96 | |
| 09 | Fine Arts | 116 | 93,5 % | 5 | 4,0 % | 3 | 2,4 % | 124 |
| All Fields | 2 224 | 85,0 % | 148 | 5,7 % | 243 | 9,3 % | 2 615 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)