| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Nursing | 178 | 99,4 % | 1 | 0,6 % | 179 | |||
| 02 | Education Sciences | |||||||
| Education | 1 135 | 99,0 % | 5 | 0,4 % | 7 | 0,6 % | 1 147 | |
| 03 | Administration | 655 | 90,8 % | 52 | 7,2 % | 14 | 1,9 % | 721 |
| 04 | Pure Sciences | |||||||
| Biological Sciences | 237 | 75,2 % | 65 | 20,6 % | 13 | 4,1 % | 315 | |
| Physical Sciences | 6 | 100,0 % | 6 | |||||
| 05 | Engineering | 63 | 72,4 % | 16 | 18,4 % | 8 | 9,2 % | 87 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Agriculture | 1 | 100,0 % | 1 | |||||
| Architecture, Urban Design & Urbanism | 23 | 52,3 % | 12 | 27,3 % | 9 | 20,5 % | 44 | |
| Environment | 2 | 50,0 % | 2 | 50,0 % | 4 | |||
| Computer Sciences | 9 | 75,0 % | 2 | 16,7 % | 1 | 8,3 % | 12 | |
| 07 | Social Sciences | |||||||
| Sociology and Anthropology | 29 | 93,5 % | 1 | 3,2 % | 1 | 3,2 % | 31 | |
| Social Work and Community Organization | 87 | 94,6 % | 5 | 5,4 % | 92 | |||
| 08 | Law and Humanities | |||||||
| Philosophy | 6 | 100,0 % | 6 | |||||
| History and Geography | 103 | 95,4 % | 5 | 4,6 % | 108 | |||
| Languages and Litterature | 51 | 94,4 % | 3 | 5,6 % | 54 | |||
| All Fields | 2 584 | 92,1 % | 165 | 5,9 % | 58 | 2,1 % | 2 807 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)