| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 2 853 | 94,0 % | 15 | 0,5 % | 166 | 5,5 % | 3 034 | |
| Physical Education | 174 | 88,3 % | 10 | 5,1 % | 13 | 6,6 % | 197 | |
| 03 | Administration | 2 307 | 74,4 % | 367 | 11,8 % | 425 | 13,7 % | 3 099 |
| 04 | Pure Sciences | |||||||
| Mathematics | 424 | 74,4 % | 62 | 10,9 % | 84 | 14,7 % | 570 | |
| Biological Sciences | 333 | 66,9 % | 83 | 16,7 % | 82 | 16,5 % | 498 | |
| Physical Sciences | 181 | 70,4 % | 30 | 11,7 % | 46 | 17,9 % | 257 | |
| 05 | Engineering | 19 | 43,2 % | 5 | 11,4 % | 20 | 45,5 % | 44 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 515 | 87,1 % | 30 | 5,1 % | 46 | 7,8 % | 591 | |
| Environment | 111 | 60,7 % | 39 | 21,3 % | 33 | 18,0 % | 183 | |
| Computer Sciences | 164 | 53,4 % | 75 | 24,4 % | 68 | 22,1 % | 307 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 205 | 49,0 % | 157 | 37,6 % | 56 | 13,4 % | 418 | |
| Political Science and Public Administration | 877 | 82,2 % | 98 | 9,2 % | 92 | 8,6 % | 1 067 | |
| Sociology and Anthropology | 821 | 90,3 % | 32 | 3,5 % | 56 | 6,2 % | 909 | |
| Social Work and Community Organization | 960 | 95,1 % | 21 | 2,1 % | 28 | 2,8 % | 1 009 | |
| Social Sciences (other) | 176 | 97,2 % | 3 | 1,7 % | 2 | 1,1 % | 181 | |
| 08 | Law and Humanities | |||||||
| Law | 418 | 91,1 % | 9 | 2,0 % | 32 | 7,0 % | 459 | |
| Philosophy | 162 | 86,2 % | 15 | 8,0 % | 11 | 5,9 % | 188 | |
| Psychology | 801 | 94,6 % | 17 | 2,0 % | 29 | 3,4 % | 847 | |
| History and Geography | 721 | 92,1 % | 27 | 3,4 % | 35 | 4,5 % | 783 | |
| Languages and Litterature | 719 | 89,7 % | 22 | 2,7 % | 61 | 7,6 % | 802 | |
| Journalism and Communications | 1 029 | 91,9 % | 55 | 4,9 % | 36 | 3,2 % | 1 120 | |
| Theology and Religion Sciences | 58 | 93,5 % | 4 | 6,5 % | 62 | |||
| 09 | Fine Arts | 1 092 | 91,4 % | 58 | 4,9 % | 45 | 3,8 % | 1 195 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 24 | 63,2 % | 11 | 28,9 % | 3 | 7,9 % | 38 | |
| Not applicable | 2 | 20,0 % | 6 | 60,0 % | 2 | 20,0 % | 10 | |
| All Fields | 15 146 | 84,8 % | 1 247 | 7,0 % | 1 475 | 8,3 % | 17 868 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)