| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 3 | 75,0 % | 1 | 25,0 % | 4 | |||
| Nursing | 132 | 97,1 % | 4 | 2,9 % | 136 | |||
| 02 | Education Sciences | |||||||
| Education | 1 041 | 99,0 % | 3 | 0,3 % | 7 | 0,7 % | 1 051 | |
| Physical Education | 95 | 97,9 % | 2 | 2,1 % | 97 | |||
| 03 | Administration | 467 | 91,2 % | 36 | 7,0 % | 9 | 1,8 % | 512 |
| 04 | Pure Sciences | |||||||
| Mathematics | 3 | 75,0 % | 1 | 25,0 % | 4 | |||
| Biological Sciences | 62 | 96,9 % | 2 | 3,1 % | 64 | |||
| Physical Sciences | 73 | 81,1 % | 11 | 12,2 % | 6 | 6,7 % | 90 | |
| 05 | Engineering | 222 | 76,0 % | 42 | 14,4 % | 28 | 9,6 % | 292 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 46 | 78,0 % | 9 | 15,3 % | 4 | 6,8 % | 59 | |
| Environment | 8 | 72,7 % | 1 | 9,1 % | 2 | 18,2 % | 11 | |
| Computer Sciences | 97 | 77,0 % | 20 | 15,9 % | 9 | 7,1 % | 126 | |
| 07 | Social Sciences | |||||||
| Political Science and Public Administration | 24 | 96,0 % | 1 | 4,0 % | 25 | |||
| Social Work and Community Organization | 175 | 98,9 % | 2 | 1,1 % | 177 | |||
| Social Sciences (other) | 20 | 100,0 % | 20 | |||||
| 08 | Law and Humanities | |||||||
| Psychology | 257 | 99,6 % | 1 | 0,4 % | 258 | |||
| History and Geography | 49 | 98,0 % | 1 | 2,0 % | 50 | |||
| Languages and Litterature | 143 | 95,3 % | 6 | 4,0 % | 1 | 0,7 % | 150 | |
| Theology and Religion Sciences | 19 | 90,5 % | 2 | 9,5 % | 21 | |||
| 09 | Fine Arts | 140 | 92,7 % | 10 | 6,6 % | 1 | 0,7 % | 151 |
| All Fields | 3 076 | 93,3 % | 148 | 4,5 % | 74 | 2,2 % | 3 298 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)