| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 18 | 94,7 % | 1 | 5,3 % | 19 | |||
| 03 | Administration | 107 | 87,7 % | 1 | 0,8 % | 14 | 11,5 % | 122 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Environment | 1 | 100,0 % | 1 | |||||
| Computer Sciences | 3 | 60,0 % | 2 | 40,0 % | 5 | |||
| 08 | Law and Humanities | |||||||
| Journalism and Communications | 35 | 92,1 % | 3 | 7,9 % | 38 | |||
| 10 | Other | |||||||
| Pluridisciplinary Studies | 35 | 92,1 % | 3 | 7,9 % | 38 | |||
| All Fields | 199 | 89,2 % | 1 | 0,4 % | 23 | 10,3 % | 223 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)