| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 842 | 94,3 % | 23 | 2,6 % | 28 | 3,1 % | 893 | |
| Pharmacy | 216 | 95,6 % | 3 | 1,3 % | 7 | 3,1 % | 226 | |
| Nursing | 271 | 98,5 % | 4 | 1,5 % | 275 | |||
| Therapy and Rehabilitation | 54 | 100,0 % | 54 | |||||
| 02 | Education Sciences | |||||||
| Education | 2 412 | 97,4 % | 26 | 1,0 % | 39 | 1,6 % | 2 477 | |
| Physical Education | 294 | 98,3 % | 5 | 1,7 % | 299 | |||
| 03 | Administration | 1 238 | 90,2 % | 68 | 5,0 % | 66 | 4,8 % | 1 372 |
| 04 | Pure Sciences | |||||||
| Mathematics | 64 | 83,1 % | 5 | 6,5 % | 8 | 10,4 % | 77 | |
| Biological Sciences | 661 | 91,7 % | 35 | 4,9 % | 25 | 3,5 % | 721 | |
| Physical Sciences | 236 | 87,4 % | 19 | 7,0 % | 15 | 5,6 % | 270 | |
| 05 | Engineering | 1 515 | 86,2 % | 115 | 6,5 % | 128 | 7,3 % | 1 758 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Forestry | 5 | 55,6 % | 4 | 44,4 % | 9 | |||
| Environment | 79 | 76,7 % | 17 | 16,5 % | 7 | 6,8 % | 103 | |
| Computer Sciences | 450 | 82,9 % | 51 | 9,4 % | 42 | 7,7 % | 543 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 62 | 54,4 % | 42 | 36,8 % | 10 | 8,8 % | 114 | |
| Political Science and Public Administration | 164 | 91,1 % | 9 | 5,0 % | 7 | 3,9 % | 180 | |
| Social Work and Community Organization | 212 | 95,5 % | 6 | 2,7 % | 4 | 1,8 % | 222 | |
| Social Sciences (other) | 28 | 71,8 % | 2 | 5,1 % | 9 | 23,1 % | 39 | |
| 08 | Law and Humanities | |||||||
| Law | 792 | 96,4 % | 7 | 0,9 % | 23 | 2,8 % | 822 | |
| Philosophy | 75 | 88,2 % | 6 | 7,1 % | 4 | 4,7 % | 85 | |
| Psychology | 261 | 98,5 % | 1 | 0,4 % | 3 | 1,1 % | 265 | |
| History and Geography | 241 | 87,0 % | 14 | 5,1 % | 22 | 7,9 % | 277 | |
| Languages and Litterature | 666 | 95,1 % | 15 | 2,1 % | 19 | 2,7 % | 700 | |
| Theology and Religion Sciences | 60 | 89,6 % | 3 | 4,5 % | 4 | 6,0 % | 67 | |
| 09 | Fine Arts | 78 | 94,0 % | 3 | 3,6 % | 2 | 2,4 % | 83 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 33 | 63,5 % | 17 | 32,7 % | 2 | 3,8 % | 52 | |
| Not applicable | 20 | 58,8 % | 11 | 32,4 % | 3 | 8,8 % | 34 | |
| All Fields | 11 024 | 91,7 % | 503 | 4,2 % | 490 | 4,1 % | 12 017 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)