| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 04 | Pure Sciences | |||||||
| Mathematics | 21 | 38,9 % | 14 | 25,9 % | 19 | 35,2 % | 54 | |
| 05 | Engineering | 2 061 | 64,2 % | 614 | 19,1 % | 535 | 16,7 % | 3 210 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 318 | 60,1 % | 110 | 20,8 % | 101 | 19,1 % | 529 | |
| All Fields | 2 400 | 63,3 % | 738 | 19,5 % | 655 | 17,3 % | 3 793 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)