Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Full-Time Enrolments in Degree Programs
by Immigration Status
Fall Session, 2007-2008
(2006-2007) (2008-2009)

McGill University / Université McGill (web site)

Field of Study Canadians - including Aboriginals Foreign Students Permanent Residents Total
(100 %)
N % N % N %
01 Health Sciences
Medicine 2 073 81,1 % 242 9,5 % 240 9,4 % 2 555
Dentistry 133 83,1 % 10 6,3 % 17 10,6 % 160
Pharmacy 53 75,7 % 8 11,4 % 9 12,9 % 70
Nursing 342 89,1 % 16 4,2 % 26 6,8 % 384
Therapy and Rehabilitation 392 89,7 % 20 4,6 % 25 5,7 % 437
Food Sciences 314 74,8 % 56 13,3 % 50 11,9 % 420
Health Sciences (other) 2 100,0 % 2
02 Education Sciences
Education 1 248 91,8 % 69 5,1 % 43 3,2 % 1 360
Physical Education 369 95,6 % 14 3,6 % 3 0,8 % 386
03 Administration 1 637 71,1 % 483 21,0 % 181 7,9 % 2 301
04 Pure Sciences
Mathematics 104 58,1 % 55 30,7 % 20 11,2 % 179
Biological Sciences 1 174 72,5 % 281 17,4 % 164 10,1 % 1 619
Physical Sciences 528 68,4 % 186 24,1 % 58 7,5 % 772
05 Engineering 1 733 62,9 % 623 22,6 % 400 14,5 % 2 756
06 Applied Sciences (other than Engineering)
Agriculture 118 72,0 % 33 20,1 % 13 7,9 % 164
Architecture, Urban Design & Urbanism 240 75,9 % 35 11,1 % 41 13,0 % 316
Environment 218 79,0 % 51 18,5 % 7 2,5 % 276
Computer Sciences 255 58,8 % 118 27,2 % 61 14,1 % 434
07 Social Sciences
Economics and Demography 269 50,4 % 203 38,0 % 62 11,6 % 534
Political Science and Public Administration 652 70,0 % 252 27,1 % 27 2,9 % 931
Sociology and Anthropology 281 73,0 % 90 23,4 % 14 3,6 % 385
Social Work and Community Organization 227 89,4 % 22 8,7 % 5 2,0 % 254
Social Sciences (other) 56 73,7 % 17 22,4 % 3 3,9 % 76
08 Law and Humanities
Law 590 80,5 % 97 13,2 % 46 6,3 % 733
Philosophy 99 71,2 % 35 25,2 % 5 3,6 % 139
Psychology 934 80,0 % 185 15,9 % 48 4,1 % 1 167
History and Geography 527 75,0 % 154 21,9 % 22 3,1 % 703
Languages and Litterature 656 69,9 % 237 25,3 % 45 4,8 % 938
Journalism and Communications 178 82,8 % 28 13,0 % 9 4,2 % 215
Theology and Religion Sciences 131 80,9 % 25 15,4 % 6 3,7 % 162
09 Fine Arts 527 70,5 % 185 24,8 % 35 4,7 % 747
10 Other
Pluridisciplinary Studies 623 67,1 % 254 27,3 % 52 5,6 % 929
Not applicable 1 261 70,1 % 463 25,7 % 76 4,2 % 1 800
All Fields 17 944 73,8 % 4 547 18,7 % 1 813 7,5 % 24 304

Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)