| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 1 198 | 87,7 % | 91 | 6,7 % | 77 | 5,6 % | 1 366 | |
| Dentistry | 190 | 96,9 % | 1 | 0,5 % | 5 | 2,6 % | 196 | |
| Pharmacy | 621 | 97,8 % | 4 | 0,6 % | 10 | 1,6 % | 635 | |
| Nursing | 484 | 88,6 % | 5 | 0,9 % | 57 | 10,4 % | 546 | |
| Therapy and Rehabilitation | 508 | 99,2 % | 4 | 0,8 % | 512 | |||
| Food Sciences | 547 | 87,8 % | 40 | 6,4 % | 36 | 5,8 % | 623 | |
| 02 | Education Sciences | |||||||
| Education | 2 788 | 96,8 % | 43 | 1,5 % | 48 | 1,7 % | 2 879 | |
| Physical Education | 366 | 97,6 % | 3 | 0,8 % | 6 | 1,6 % | 375 | |
| 03 | Administration | 2 380 | 87,1 % | 207 | 7,6 % | 145 | 5,3 % | 2 732 |
| 04 | Pure Sciences | |||||||
| Mathematics | 387 | 88,0 % | 28 | 6,4 % | 25 | 5,7 % | 440 | |
| Biological Sciences | 664 | 86,7 % | 52 | 6,8 % | 50 | 6,5 % | 766 | |
| Physical Sciences | 368 | 87,0 % | 32 | 7,6 % | 23 | 5,4 % | 423 | |
| 05 | Engineering | 1 502 | 80,7 % | 225 | 12,1 % | 135 | 7,3 % | 1 862 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Agriculture | 369 | 90,7 % | 12 | 2,9 % | 26 | 6,4 % | 407 | |
| Architecture, Urban Design & Urbanism | 428 | 92,0 % | 19 | 4,1 % | 18 | 3,9 % | 465 | |
| Forestry | 338 | 77,3 % | 54 | 12,4 % | 45 | 10,3 % | 437 | |
| Computer Sciences | 315 | 76,8 % | 56 | 13,7 % | 39 | 9,5 % | 410 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 134 | 70,2 % | 36 | 18,8 % | 21 | 11,0 % | 191 | |
| Political Science and Public Administration | 509 | 86,6 % | 47 | 8,0 % | 32 | 5,4 % | 588 | |
| Sociology and Anthropology | 298 | 80,1 % | 32 | 8,6 % | 42 | 11,3 % | 372 | |
| Social Work and Community Organization | 441 | 95,9 % | 4 | 0,9 % | 15 | 3,3 % | 460 | |
| Social Sciences (other) | 190 | 87,6 % | 20 | 9,2 % | 7 | 3,2 % | 217 | |
| 08 | Law and Humanities | |||||||
| Law | 854 | 94,6 % | 24 | 2,7 % | 25 | 2,8 % | 903 | |
| Philosophy | 168 | 93,3 % | 7 | 3,9 % | 5 | 2,8 % | 180 | |
| Psychology | 729 | 98,1 % | 5 | 0,7 % | 9 | 1,2 % | 743 | |
| History and Geography | 588 | 93,9 % | 23 | 3,7 % | 15 | 2,4 % | 626 | |
| Languages and Litterature | 875 | 90,0 % | 47 | 4,8 % | 50 | 5,1 % | 972 | |
| Journalism and Communications | 654 | 95,2 % | 23 | 3,3 % | 10 | 1,5 % | 687 | |
| Theology and Religion Sciences | 107 | 80,5 % | 20 | 15,0 % | 6 | 4,5 % | 133 | |
| 09 | Fine Arts | 683 | 96,3 % | 18 | 2,5 % | 8 | 1,1 % | 709 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 561 | 91,5 % | 36 | 5,9 % | 16 | 2,6 % | 613 | |
| Not applicable | 263 | 73,5 % | 64 | 17,9 % | 31 | 8,7 % | 358 | |
| All Fields | 20 507 | 89,8 % | 1 282 | 5,6 % | 1 037 | 4,5 % | 22 826 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)