| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 05 | Engineering | 2 164 | 86,7 % | 100 | 4,0 % | 233 | 9,3 % | 2 497 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 305 | 97,8 % | 2 | 0,6 % | 5 | 1,6 % | 312 | |
| 10 | Other | |||||||
| Not applicable | 74 | 97,4 % | 1 | 1,3 % | 1 | 1,3 % | 76 | |
| All Fields | 2 543 | 88,1 % | 103 | 3,6 % | 239 | 8,3 % | 2 885 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)