| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 2 | 100,0 % | 2 | |||||
| 07 | Social Sciences | |||||||
| Political Science and Public Administration | 241 | 67,5 % | 21 | 5,9 % | 95 | 26,6 % | 357 | |
| All Fields | 243 | 67,7 % | 21 | 5,8 % | 95 | 26,5 % | 359 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)