| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 623 | 86,9 % | 27 | 3,8 % | 67 | 9,3 % | 717 | |
| Physical Education | 409 | 94,2 % | 11 | 2,5 % | 14 | 3,2 % | 434 | |
| 03 | Administration | 2 857 | 67,2 % | 673 | 15,8 % | 722 | 17,0 % | 4 252 |
| 04 | Pure Sciences | |||||||
| Mathematics | 177 | 67,0 % | 41 | 15,5 % | 46 | 17,4 % | 264 | |
| Biological Sciences | 446 | 68,4 % | 86 | 13,2 % | 120 | 18,4 % | 652 | |
| Physical Sciences | 172 | 61,9 % | 49 | 17,6 % | 57 | 20,5 % | 278 | |
| 05 | Engineering | 1 138 | 43,1 % | 615 | 23,3 % | 886 | 33,6 % | 2 639 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 137 | 76,5 % | 25 | 14,0 % | 17 | 9,5 % | 179 | |
| Environment | 31 | 86,1 % | 3 | 8,3 % | 2 | 5,6 % | 36 | |
| Computer Sciences | 443 | 40,5 % | 277 | 25,3 % | 374 | 34,2 % | 1 094 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 463 | 68,5 % | 124 | 18,3 % | 89 | 13,2 % | 676 | |
| Political Science and Public Administration | 1 062 | 82,6 % | 134 | 10,4 % | 90 | 7,0 % | 1 286 | |
| Sociology and Anthropology | 745 | 88,9 % | 53 | 6,3 % | 40 | 4,8 % | 838 | |
| Social Work and Community Organization | 517 | 90,1 % | 22 | 3,8 % | 35 | 6,1 % | 574 | |
| Social Sciences (other) | 125 | 83,3 % | 17 | 11,3 % | 8 | 5,3 % | 150 | |
| 08 | Law and Humanities | |||||||
| Philosophy | 136 | 84,0 % | 17 | 10,5 % | 9 | 5,6 % | 162 | |
| Psychology | 987 | 88,5 % | 58 | 5,2 % | 70 | 6,3 % | 1 115 | |
| History and Geography | 779 | 89,1 % | 57 | 6,5 % | 38 | 4,3 % | 874 | |
| Languages and Litterature | 1 098 | 82,4 % | 153 | 11,5 % | 82 | 6,2 % | 1 333 | |
| Journalism and Communications | 559 | 89,9 % | 35 | 5,6 % | 28 | 4,5 % | 622 | |
| Theology and Religion Sciences | 167 | 87,9 % | 10 | 5,3 % | 13 | 6,8 % | 190 | |
| 09 | Fine Arts | 1 492 | 85,9 % | 154 | 8,9 % | 91 | 5,2 % | 1 737 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 124 | 76,1 % | 23 | 14,1 % | 16 | 9,8 % | 163 | |
| All Fields | 14 687 | 72,5 % | 2 664 | 13,1 % | 2 914 | 14,4 % | 20 265 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)