| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 245 | 97,6 % | 4 | 1,6 % | 2 | 0,8 % | 251 | |
| 03 | Administration | 322 | 83,2 % | 31 | 8,0 % | 34 | 8,8 % | 387 |
| 04 | Pure Sciences | |||||||
| Mathematics | 12 | 100,0 % | 12 | |||||
| Biological Sciences | 93 | 83,8 % | 8 | 7,2 % | 10 | 9,0 % | 111 | |
| Physical Sciences | 25 | 75,8 % | 5 | 15,2 % | 3 | 9,1 % | 33 | |
| 05 | Engineering | 2 | 100,0 % | 2 | ||||
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 8 | 42,1 % | 6 | 31,6 % | 5 | 26,3 % | 19 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 69 | 92,0 % | 4 | 5,3 % | 2 | 2,7 % | 75 | |
| Political Science and Public Administration | 84 | 93,3 % | 5 | 5,6 % | 1 | 1,1 % | 90 | |
| Sociology and Anthropology | 67 | 94,4 % | 4 | 5,6 % | 71 | |||
| Social Sciences (other) | 69 | 94,5 % | 3 | 4,1 % | 1 | 1,4 % | 73 | |
| 08 | Law and Humanities | |||||||
| Philosophy | 14 | 93,3 % | 1 | 6,7 % | 15 | |||
| Psychology | 128 | 94,1 % | 5 | 3,7 % | 3 | 2,2 % | 136 | |
| History and Geography | 56 | 98,2 % | 1 | 1,8 % | 57 | |||
| Languages and Litterature | 149 | 86,1 % | 13 | 7,5 % | 11 | 6,4 % | 173 | |
| Theology and Religion Sciences | 11 | 84,6 % | 1 | 7,7 % | 1 | 7,7 % | 13 | |
| 09 | Fine Arts | 108 | 89,3 % | 8 | 6,6 % | 5 | 4,1 % | 121 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 91 | 95,8 % | 2 | 2,1 % | 2 | 2,1 % | 95 | |
| All Fields | 1 553 | 89,6 % | 99 | 5,7 % | 82 | 4,7 % | 1 734 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)