| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Nursing | 250 | 95,4 % | 1 | 0,4 % | 11 | 4,2 % | 262 | |
| 02 | Education Sciences | |||||||
| Education | 698 | 97,8 % | 2 | 0,3 % | 14 | 2,0 % | 714 | |
| 03 | Administration | 592 | 72,2 % | 99 | 12,1 % | 129 | 15,7 % | 820 |
| 05 | Engineering | 3 | 60,0 % | 2 | 40,0 % | 5 | ||
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 33 | 70,2 % | 14 | 29,8 % | 47 | |||
| Computer Sciences | 58 | 69,0 % | 14 | 16,7 % | 12 | 14,3 % | 84 | |
| 07 | Social Sciences | |||||||
| Political Science and Public Administration | 45 | 72,6 % | 4 | 6,5 % | 13 | 21,0 % | 62 | |
| Sociology and Anthropology | 20 | 80,0 % | 5 | 20,0 % | 25 | |||
| Social Work and Community Organization | 188 | 94,0 % | 2 | 1,0 % | 10 | 5,0 % | 200 | |
| Social Sciences (other) | 4 | 50,0 % | 1 | 12,5 % | 3 | 37,5 % | 8 | |
| 08 | Law and Humanities | |||||||
| Psychology | 58 | 98,3 % | 1 | 1,7 % | 59 | |||
| History and Geography | 16 | 100,0 % | 16 | |||||
| Languages and Litterature | 48 | 92,3 % | 4 | 7,7 % | 52 | |||
| Journalism and Communications | 66 | 85,7 % | 5 | 6,5 % | 6 | 7,8 % | 77 | |
| 09 | Fine Arts | 135 | 93,1 % | 5 | 3,4 % | 5 | 3,4 % | 145 |
| 10 | Other | |||||||
| Not applicable | 1 | 100,0 % | 1 | |||||
| All Fields | 2 214 | 85,9 % | 134 | 5,2 % | 229 | 8,9 % | 2 577 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)