| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 4 | 100,0 % | 4 | |||||
| Nursing | 42 | 100,0 % | 42 | |||||
| 02 | Education Sciences | |||||||
| Education | 437 | 99,1 % | 1 | 0,2 % | 3 | 0,7 % | 441 | |
| 03 | Administration | 140 | 94,0 % | 3 | 2,0 % | 6 | 4,0 % | 149 |
| 04 | Pure Sciences | |||||||
| Biological Sciences | 12 | 70,6 % | 3 | 17,6 % | 2 | 11,8 % | 17 | |
| 05 | Engineering | 39 | 50,6 % | 37 | 48,1 % | 1 | 1,3 % | 77 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Environment | 6 | 23,1 % | 14 | 53,8 % | 6 | 23,1 % | 26 | |
| 07 | Social Sciences | |||||||
| Social Work and Community Organization | 141 | 98,6 % | 2 | 1,4 % | 143 | |||
| 08 | Law and Humanities | |||||||
| Journalism and Communications | 84 | 73,7 % | 29 | 25,4 % | 1 | 0,9 % | 114 | |
| All Fields | 905 | 89,3 % | 87 | 8,6 % | 21 | 2,1 % | 1 013 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)