| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 110 | 88,7 % | 8 | 6,5 % | 6 | 4,8 % | 124 | |
| Nursing | 856 | 97,9 % | 3 | 0,3 % | 15 | 1,7 % | 874 | |
| Health Sciences (other) | 469 | 94,4 % | 12 | 2,4 % | 16 | 3,2 % | 497 | |
| 02 | Education Sciences | |||||||
| Education | 7 883 | 96,9 % | 37 | 0,5 % | 215 | 2,6 % | 8 135 | |
| Physical Education | 644 | 93,2 % | 26 | 3,8 % | 21 | 3,0 % | 691 | |
| 03 | Administration | 4 873 | 79,0 % | 661 | 10,7 % | 636 | 10,3 % | 6 170 |
| 04 | Pure Sciences | |||||||
| Mathematics | 499 | 74,0 % | 71 | 10,5 % | 104 | 15,4 % | 674 | |
| Biological Sciences | 815 | 74,5 % | 169 | 15,4 % | 110 | 10,1 % | 1 094 | |
| Physical Sciences | 501 | 69,2 % | 134 | 18,5 % | 89 | 12,3 % | 724 | |
| 05 | Engineering | 2 839 | 81,5 % | 257 | 7,4 % | 388 | 11,1 % | 3 484 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 656 | 85,1 % | 40 | 5,2 % | 75 | 9,7 % | 771 | |
| Environment | 183 | 64,2 % | 62 | 21,8 % | 40 | 14,0 % | 285 | |
| Computer Sciences | 753 | 75,3 % | 143 | 14,3 % | 104 | 10,4 % | 1 000 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 204 | 54,3 % | 127 | 33,8 % | 45 | 12,0 % | 376 | |
| Political Science and Public Administration | 1 190 | 78,9 % | 130 | 8,6 % | 188 | 12,5 % | 1 508 | |
| Sociology and Anthropology | 885 | 90,2 % | 39 | 4,0 % | 57 | 5,8 % | 981 | |
| Social Work and Community Organization | 1 880 | 95,8 % | 44 | 2,2 % | 39 | 2,0 % | 1 963 | |
| Social Sciences (other) | 180 | 95,7 % | 2 | 1,1 % | 6 | 3,2 % | 188 | |
| 08 | Law and Humanities | |||||||
| Law | 380 | 92,7 % | 13 | 3,2 % | 17 | 4,1 % | 410 | |
| Philosophy | 210 | 90,9 % | 12 | 5,2 % | 9 | 3,9 % | 231 | |
| Psychology | 1 637 | 96,8 % | 20 | 1,2 % | 34 | 2,0 % | 1 691 | |
| History and Geography | 1 053 | 92,5 % | 40 | 3,5 % | 45 | 4,0 % | 1 138 | |
| Languages and Litterature | 1 128 | 90,4 % | 45 | 3,6 % | 75 | 6,0 % | 1 248 | |
| Journalism and Communications | 1 184 | 90,5 % | 81 | 6,2 % | 43 | 3,3 % | 1 308 | |
| Theology and Religion Sciences | 79 | 90,8 % | 2 | 2,3 % | 6 | 6,9 % | 87 | |
| 09 | Fine Arts | 1 418 | 92,6 % | 69 | 4,5 % | 45 | 2,9 % | 1 532 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 82 | 71,3 % | 21 | 18,3 % | 12 | 10,4 % | 115 | |
| Not applicable | 74 | 54,0 % | 40 | 29,2 % | 23 | 16,8 % | 137 | |
| All Fields | 32 665 | 87,3 % | 2 308 | 6,2 % | 2 463 | 6,6 % | 37 436 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)