| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 1 837 | 87,4 % | 100 | 4,8 % | 166 | 7,9 % | 2 103 | |
| Dentistry | 400 | 93,0 % | 1 | 0,2 % | 29 | 6,7 % | 430 | |
| Optometry | 206 | 91,2 % | 8 | 3,5 % | 12 | 5,3 % | 226 | |
| Pharmacy | 784 | 88,6 % | 31 | 3,5 % | 70 | 7,9 % | 885 | |
| Nursing | 656 | 82,9 % | 8 | 1,0 % | 127 | 16,1 % | 791 | |
| Therapy and Rehabilitation | 730 | 99,1 % | 1 | 0,1 % | 6 | 0,8 % | 737 | |
| Food Sciences | 247 | 87,0 % | 13 | 4,6 % | 24 | 8,5 % | 284 | |
| Veterinary Medicine | 451 | 87,9 % | 31 | 6,0 % | 31 | 6,0 % | 513 | |
| Health Sciences (other) | 6 | 50,0 % | 3 | 25,0 % | 3 | 25,0 % | 12 | |
| 02 | Education Sciences | |||||||
| Education | 2 093 | 89,9 % | 35 | 1,5 % | 200 | 8,6 % | 2 328 | |
| Physical Education | 338 | 88,9 % | 22 | 5,8 % | 20 | 5,3 % | 380 | |
| 03 | Administration | 609 | 85,8 % | 30 | 4,2 % | 71 | 10,0 % | 710 |
| 04 | Pure Sciences | |||||||
| Mathematics | 290 | 72,3 % | 52 | 13,0 % | 59 | 14,7 % | 401 | |
| Biological Sciences | 957 | 83,1 % | 103 | 8,9 % | 92 | 8,0 % | 1 152 | |
| Physical Sciences | 446 | 71,7 % | 92 | 14,8 % | 84 | 13,5 % | 622 | |
| 05 | Engineering | 48 | 73,8 % | 9 | 13,8 % | 8 | 12,3 % | 65 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 1 046 | 86,4 % | 75 | 6,2 % | 89 | 7,4 % | 1 210 | |
| Computer Sciences | 156 | 52,2 % | 64 | 21,4 % | 79 | 26,4 % | 299 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 180 | 44,2 % | 134 | 32,9 % | 93 | 22,9 % | 407 | |
| Political Science and Public Administration | 678 | 78,7 % | 112 | 13,0 % | 72 | 8,4 % | 862 | |
| Sociology and Anthropology | 983 | 87,7 % | 73 | 6,5 % | 65 | 5,8 % | 1 121 | |
| Social Work and Community Organization | 279 | 88,0 % | 4 | 1,3 % | 34 | 10,7 % | 317 | |
| Social Sciences (other) | 802 | 86,1 % | 72 | 7,7 % | 57 | 6,1 % | 931 | |
| 08 | Law and Humanities | |||||||
| Law | 1 100 | 88,6 % | 51 | 4,1 % | 91 | 7,3 % | 1 242 | |
| Philosophy | 220 | 90,5 % | 14 | 5,8 % | 9 | 3,7 % | 243 | |
| Psychology | 942 | 94,1 % | 26 | 2,6 % | 33 | 3,3 % | 1 001 | |
| History and Geography | 579 | 87,5 % | 35 | 5,3 % | 48 | 7,3 % | 662 | |
| Languages and Litterature | 1 103 | 81,5 % | 101 | 7,5 % | 150 | 11,1 % | 1 354 | |
| Journalism and Communications | 440 | 85,6 % | 37 | 7,2 % | 37 | 7,2 % | 514 | |
| Theology and Religion Sciences | 71 | 67,0 % | 12 | 11,3 % | 23 | 21,7 % | 106 | |
| 09 | Fine Arts | 786 | 86,8 % | 71 | 7,8 % | 49 | 5,4 % | 906 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 491 | 80,5 % | 48 | 7,9 % | 71 | 11,6 % | 610 | |
| Not applicable | 268 | 56,8 % | 88 | 18,6 % | 116 | 24,6 % | 472 | |
| All Fields | 20 222 | 84,6 % | 1 556 | 6,5 % | 2 118 | 8,9 % | 23 896 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)