| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 5 904 | 85,8 % | 498 | 7,2 % | 480 | 7,0 % | 6 882 | |
| Dentistry | 719 | 91,9 % | 14 | 1,8 % | 49 | 6,3 % | 782 | |
| Optometry | 206 | 91,2 % | 8 | 3,5 % | 12 | 5,3 % | 226 | |
| Pharmacy | 1 666 | 92,4 % | 48 | 2,7 % | 90 | 5,0 % | 1 804 | |
| Nursing | 2 620 | 91,2 % | 25 | 0,9 % | 228 | 7,9 % | 2 873 | |
| Therapy and Rehabilitation | 1 581 | 97,3 % | 20 | 1,2 % | 24 | 1,5 % | 1 625 | |
| Food Sciences | 1 061 | 82,8 % | 102 | 8,0 % | 118 | 9,2 % | 1 281 | |
| Veterinary Medicine | 451 | 87,9 % | 31 | 6,0 % | 31 | 6,0 % | 513 | |
| Health Sciences (other) | 479 | 93,4 % | 15 | 2,9 % | 19 | 3,7 % | 513 | |
| 02 | Education Sciences | |||||||
| Education | 17 428 | 95,3 % | 250 | 1,4 % | 614 | 3,4 % | 18 292 | |
| Physical Education | 2 396 | 94,1 % | 77 | 3,0 % | 72 | 2,8 % | 2 545 | |
| 03 | Administration | 16 793 | 75,7 % | 3 104 | 14,0 % | 2 300 | 10,4 % | 22 197 |
| 04 | Pure Sciences | |||||||
| Mathematics | 1 516 | 73,2 % | 273 | 13,2 % | 281 | 13,6 % | 2 070 | |
| Biological Sciences | 4 890 | 79,2 % | 739 | 12,0 % | 546 | 8,8 % | 6 175 | |
| Physical Sciences | 2 344 | 74,2 % | 501 | 15,9 % | 312 | 9,9 % | 3 157 | |
| 05 | Engineering | 10 798 | 69,2 % | 2 324 | 14,9 % | 2 490 | 15,9 % | 15 612 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Agriculture | 550 | 85,3 % | 52 | 8,1 % | 43 | 6,7 % | 645 | |
| Architecture, Urban Design & Urbanism | 2 490 | 85,2 % | 207 | 7,1 % | 225 | 7,7 % | 2 922 | |
| Forestry | 379 | 77,2 % | 63 | 12,8 % | 49 | 10,0 % | 491 | |
| Environment | 480 | 74,0 % | 111 | 17,1 % | 58 | 8,9 % | 649 | |
| Computer Sciences | 2 849 | 63,2 % | 810 | 18,0 % | 852 | 18,9 % | 4 511 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 1 377 | 59,4 % | 613 | 26,4 % | 330 | 14,2 % | 2 320 | |
| Political Science and Public Administration | 4 320 | 79,6 % | 688 | 12,7 % | 418 | 7,7 % | 5 426 | |
| Sociology and Anthropology | 3 280 | 86,5 % | 303 | 8,0 % | 210 | 5,5 % | 3 793 | |
| Social Work and Community Organization | 3 557 | 93,9 % | 107 | 2,8 % | 124 | 3,3 % | 3 788 | |
| Social Sciences (other) | 1 464 | 86,9 % | 133 | 7,9 % | 87 | 5,2 % | 1 684 | |
| 08 | Law and Humanities | |||||||
| Law | 3 674 | 90,2 % | 189 | 4,6 % | 212 | 5,2 % | 4 075 | |
| Philosophy | 922 | 88,5 % | 79 | 7,6 % | 41 | 3,9 % | 1 042 | |
| Psychology | 5 583 | 92,0 % | 291 | 4,8 % | 197 | 3,2 % | 6 071 | |
| History and Geography | 3 865 | 88,3 % | 324 | 7,4 % | 187 | 4,3 % | 4 376 | |
| Languages and Litterature | 5 678 | 84,8 % | 601 | 9,0 % | 417 | 6,2 % | 6 696 | |
| Journalism and Communications | 2 972 | 90,8 % | 180 | 5,5 % | 122 | 3,7 % | 3 274 | |
| Theology and Religion Sciences | 613 | 81,0 % | 75 | 9,9 % | 69 | 9,1 % | 757 | |
| 09 | Fine Arts | 5 101 | 87,1 % | 502 | 8,6 % | 252 | 4,3 % | 5 855 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 2 144 | 77,7 % | 418 | 15,2 % | 196 | 7,1 % | 2 758 | |
| Not applicable | 1 889 | 69,3 % | 602 | 22,1 % | 234 | 8,6 % | 2 725 | |
| All Fields | 124 039 | 82,5 % | 14 377 | 9,6 % | 11 989 | 8,0 % | 150 405 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)