| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 14 | 14 | 28 | |||||
| 03 | Administration | 100 | 13 | 113 | 226 | |||
| 05 | Engineering | 1 | 1 | 2 | ||||
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 2 | 1 | 3 | 6 | ||||
| 08 | Law and Humanities | |||||||
| Journalism and Communications | 33 | 2 | 35 | 70 | ||||
| 10 | Other | |||||||
| Pluridisciplinary Studies | 24 | 1 | 25 | 50 | ||||
| All Fields | 174 | 17 | 191 | 382 | ||||
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)