| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 803 | 93,0 % | 27 | 3,1 % | 33 | 3,8 % | 863 | |
| Pharmacy | 233 | 95,1 % | 5 | 2,0 % | 7 | 2,9 % | 245 | |
| Nursing | 274 | 100,0 % | 274 | |||||
| 02 | Education Sciences | |||||||
| Education | 2 432 | 97,2 % | 28 | 1,1 % | 43 | 1,7 % | 2 503 | |
| Physical Education | 315 | 98,7 % | 1 | 0,3 % | 3 | 0,9 % | 319 | |
| 03 | Administration | 1 242 | 91,1 % | 66 | 4,8 % | 55 | 4,0 % | 1 363 |
| 04 | Pure Sciences | |||||||
| Mathematics | 63 | 82,9 % | 7 | 9,2 % | 6 | 7,9 % | 76 | |
| Biological Sciences | 627 | 91,7 % | 31 | 4,5 % | 26 | 3,8 % | 684 | |
| Physical Sciences | 253 | 86,3 % | 24 | 8,2 % | 16 | 5,5 % | 293 | |
| 05 | Engineering | 1 494 | 86,5 % | 115 | 6,7 % | 119 | 6,9 % | 1 728 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Forestry | 4 | 50,0 % | 4 | 50,0 % | 8 | |||
| Environment | 76 | 82,6 % | 8 | 8,7 % | 8 | 8,7 % | 92 | |
| Computer Sciences | 491 | 85,7 % | 47 | 8,2 % | 35 | 6,1 % | 573 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 63 | 61,2 % | 32 | 31,1 % | 8 | 7,8 % | 103 | |
| Political Science and Public Administration | 153 | 89,5 % | 10 | 5,8 % | 8 | 4,7 % | 171 | |
| Social Work and Community Organization | 222 | 94,5 % | 7 | 3,0 % | 6 | 2,6 % | 235 | |
| Social Sciences (other) | 34 | 75,6 % | 4 | 8,9 % | 7 | 15,6 % | 45 | |
| 08 | Law and Humanities | |||||||
| Law | 757 | 96,3 % | 4 | 0,5 % | 25 | 3,2 % | 786 | |
| Philosophy | 73 | 90,1 % | 2 | 2,5 % | 6 | 7,4 % | 81 | |
| Psychology | 264 | 98,5 % | 2 | 0,7 % | 2 | 0,7 % | 268 | |
| History and Geography | 256 | 86,2 % | 15 | 5,1 % | 26 | 8,8 % | 297 | |
| Languages and Litterature | 651 | 95,5 % | 19 | 2,8 % | 12 | 1,8 % | 682 | |
| Theology and Religion Sciences | 42 | 76,4 % | 6 | 10,9 % | 7 | 12,7 % | 55 | |
| 09 | Fine Arts | 71 | 91,0 % | 6 | 7,7 % | 1 | 1,3 % | 78 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 31 | 60,8 % | 17 | 33,3 % | 3 | 5,9 % | 51 | |
| All Fields | 10 920 | 92,0 % | 487 | 4,1 % | 466 | 3,9 % | 11 873 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)