| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 04 | Pure Sciences | |||||||
| Mathematics | 20 | 37,7 % | 16 | 30,2 % | 17 | 32,1 % | 53 | |
| 05 | Engineering | 2 092 | 66,2 % | 527 | 16,7 % | 542 | 17,1 % | 3 161 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 333 | 59,5 % | 103 | 18,4 % | 124 | 22,1 % | 560 | |
| 10 | Other | |||||||
| Not applicable | 1 | 100,0 % | 1 | |||||
| All Fields | 2 446 | 64,8 % | 646 | 17,1 % | 683 | 18,1 % | 3 775 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)