Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Full-Time Enrolments in Degree Programs
by Immigration Status
Fall Session, 2006-2007
(2007-2008) (2008-2009)

McGill University / Université McGill (web site)

Field of Study Canadians - including Aboriginals Foreign Students Permanent Residents Total
(100 %)
N % N % N %
01 Health Sciences
Medicine 1 943 80,4 % 262 10,8 % 212 8,8 % 2 417
Dentistry 134 83,2 % 12 7,5 % 15 9,3 % 161
Pharmacy 55 77,5 % 7 9,9 % 9 12,7 % 71
Nursing 320 88,6 % 12 3,3 % 29 8,0 % 361
Therapy and Rehabilitation 379 92,0 % 17 4,1 % 16 3,9 % 412
Food Sciences 323 75,5 % 51 11,9 % 54 12,6 % 428
Health Sciences (other) 4 100,0 % 4
02 Education Sciences
Education 1 228 91,5 % 70 5,2 % 44 3,3 % 1 342
Physical Education 340 96,9 % 9 2,6 % 2 0,6 % 351
03 Administration 1 806 69,8 % 572 22,1 % 210 8,1 % 2 588
04 Pure Sciences
Mathematics 122 59,5 % 66 32,2 % 17 8,3 % 205
Biological Sciences 1 225 74,7 % 268 16,4 % 146 8,9 % 1 639
Physical Sciences 558 71,9 % 168 21,6 % 50 6,4 % 776
05 Engineering 1 685 63,8 % 579 21,9 % 376 14,2 % 2 640
06 Applied Sciences (other than Engineering)
Agriculture 147 72,1 % 38 18,6 % 19 9,3 % 204
Architecture, Urban Design & Urbanism 218 71,2 % 53 17,3 % 35 11,4 % 306
Environment 194 80,5 % 40 16,6 % 7 2,9 % 241
Computer Sciences 265 57,9 % 118 25,8 % 75 16,4 % 458
07 Social Sciences
Economics and Demography 233 56,6 % 135 32,8 % 44 10,7 % 412
Political Science and Public Administration 654 68,8 % 264 27,8 % 33 3,5 % 951
Sociology and Anthropology 298 73,9 % 94 23,3 % 11 2,7 % 403
Social Work and Community Organization 232 90,6 % 13 5,1 % 11 4,3 % 256
Social Sciences (other) 53 73,6 % 17 23,6 % 2 2,8 % 72
08 Law and Humanities
Law 582 80,4 % 95 13,1 % 47 6,5 % 724
Philosophy 96 74,4 % 27 20,9 % 6 4,7 % 129
Psychology 962 81,2 % 175 14,8 % 48 4,1 % 1 185
History and Geography 534 74,8 % 162 22,7 % 18 2,5 % 714
Languages and Litterature 684 71,2 % 229 23,8 % 48 5,0 % 961
Journalism and Communications 88 79,3 % 17 15,3 % 6 5,4 % 111
Theology and Religion Sciences 130 78,8 % 30 18,2 % 5 3,0 % 165
09 Fine Arts 534 69,3 % 195 25,3 % 42 5,4 % 771
10 Other
Pluridisciplinary Studies 684 65,8 % 288 27,7 % 67 6,4 % 1 039
Not applicable 1 140 70,1 % 418 25,7 % 69 4,2 % 1 627
All Fields 17 850 74,0 % 4 501 18,7 % 1 773 7,3 % 24 124

Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)