Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Full-Time Enrolments in Degree Programs
by Immigration Status
Fall Session, 2006-2007
(2007-2008) (2008-2009)

Université Laval (web site)

Field of Study Canadians - including Aboriginals Foreign Students Permanent Residents Total
(100 %)
N % N % N %
01 Health Sciences
Medicine 1 211 88,1 % 101 7,3 % 63 4,6 % 1 375
Dentistry 185 96,9 % 1 0,5 % 5 2,6 % 191
Pharmacy 594 98,5 % 5 0,8 % 4 0,7 % 603
Nursing 514 89,7 % 2 0,3 % 57 9,9 % 573
Therapy and Rehabilitation 472 99,2 % 2 0,4 % 2 0,4 % 476
Food Sciences 491 86,3 % 38 6,7 % 40 7,0 % 569
02 Education Sciences
Education 2 839 97,2 % 37 1,3 % 46 1,6 % 2 922
Physical Education 346 97,7 % 4 1,1 % 4 1,1 % 354
03 Administration 2 338 86,4 % 202 7,5 % 166 6,1 % 2 706
04 Pure Sciences
Mathematics 360 90,9 % 16 4,0 % 20 5,1 % 396
Biological Sciences 696 85,9 % 63 7,8 % 51 6,3 % 810
Physical Sciences 368 88,2 % 32 7,7 % 17 4,1 % 417
05 Engineering 1 572 82,0 % 217 11,3 % 128 6,7 % 1 917
06 Applied Sciences (other than Engineering)
Agriculture 403 91,4 % 14 3,2 % 24 5,4 % 441
Architecture, Urban Design & Urbanism 427 92,4 % 22 4,8 % 13 2,8 % 462
Forestry 379 78,5 % 59 12,2 % 45 9,3 % 483
Computer Sciences 335 76,1 % 64 14,5 % 41 9,3 % 440
07 Social Sciences
Economics and Demography 138 72,3 % 37 19,4 % 16 8,4 % 191
Political Science and Public Administration 488 88,1 % 40 7,2 % 26 4,7 % 554
Sociology and Anthropology 318 81,7 % 34 8,7 % 37 9,5 % 389
Social Work and Community Organization 435 96,9 % 6 1,3 % 8 1,8 % 449
Social Sciences (other) 183 88,8 % 18 8,7 % 5 2,4 % 206
08 Law and Humanities
Law 853 93,6 % 26 2,9 % 32 3,5 % 911
Philosophy 175 94,6 % 7 3,8 % 3 1,6 % 185
Psychology 660 97,9 % 5 0,7 % 9 1,3 % 674
History and Geography 620 94,4 % 20 3,0 % 17 2,6 % 657
Languages and Litterature 864 89,4 % 51 5,3 % 51 5,3 % 966
Journalism and Communications 707 97,0 % 13 1,8 % 9 1,2 % 729
Theology and Religion Sciences 109 79,6 % 17 12,4 % 11 8,0 % 137
09 Fine Arts 712 97,1 % 15 2,0 % 6 0,8 % 733
10 Other
Pluridisciplinary Studies 569 94,0 % 17 2,8 % 19 3,1 % 605
Not applicable 406 83,2 % 56 11,5 % 26 5,3 % 488
All Fields 20 767 90,3 % 1 241 5,4 % 1 001 4,4 % 23 009

Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)