| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 56 | 82,4 % | 8 | 11,8 % | 4 | 5,9 % | 68 | |
| 04 | Pure Sciences | |||||||
| Biological Sciences | 42 | 71,2 % | 10 | 16,9 % | 7 | 11,9 % | 59 | |
| Physical Sciences | 126 | 53,2 % | 81 | 34,2 % | 30 | 12,7 % | 237 | |
| 05 | Engineering | 14 | 23,3 % | 20 | 33,3 % | 26 | 43,3 % | 60 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 34 | 65,4 % | 7 | 13,5 % | 11 | 21,2 % | 52 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 8 | 61,5 % | 2 | 15,4 % | 3 | 23,1 % | 13 | |
| All Fields | 280 | 57,3 % | 128 | 26,2 % | 81 | 16,6 % | 489 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)