| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 05 | Engineering | 2 177 | 87,5 % | 75 | 3,0 % | 237 | 9,5 % | 2 489 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 323 | 97,9 % | 1 | 0,3 % | 6 | 1,8 % | 330 | |
| 10 | Other | |||||||
| Not applicable | 46 | 97,9 % | 1 | 2,1 % | 47 | |||
| All Fields | 2 546 | 88,8 % | 77 | 2,7 % | 243 | 8,5 % | 2 866 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)