| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 1 | 50,0 % | 1 | 50,0 % | 2 | |||
| 07 | Social Sciences | |||||||
| Political Science and Public Administration | 200 | 62,9 % | 23 | 7,2 % | 95 | 29,9 % | 318 | |
| All Fields | 201 | 62,8 % | 23 | 7,2 % | 96 | 30,0 % | 320 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)