| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 676 | 86,4 % | 42 | 5,4 % | 64 | 8,2 % | 782 | |
| Physical Education | 413 | 91,8 % | 15 | 3,3 % | 22 | 4,9 % | 450 | |
| 03 | Administration | 2 411 | 63,9 % | 642 | 17,0 % | 721 | 19,1 % | 3 774 |
| 04 | Pure Sciences | |||||||
| Mathematics | 151 | 60,6 % | 43 | 17,3 % | 55 | 22,1 % | 249 | |
| Biological Sciences | 464 | 68,6 % | 98 | 14,5 % | 114 | 16,9 % | 676 | |
| Physical Sciences | 180 | 64,3 % | 47 | 16,8 % | 53 | 18,9 % | 280 | |
| 05 | Engineering | 1 068 | 40,8 % | 620 | 23,7 % | 929 | 35,5 % | 2 617 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 143 | 82,7 % | 17 | 9,8 % | 13 | 7,5 % | 173 | |
| Environment | 27 | 87,1 % | 1 | 3,2 % | 3 | 9,7 % | 31 | |
| Computer Sciences | 499 | 43,7 % | 261 | 22,9 % | 382 | 33,5 % | 1 142 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 491 | 65,4 % | 144 | 19,2 % | 116 | 15,4 % | 751 | |
| Political Science and Public Administration | 1 061 | 83,0 % | 128 | 10,0 % | 90 | 7,0 % | 1 279 | |
| Sociology and Anthropology | 725 | 87,8 % | 62 | 7,5 % | 39 | 4,7 % | 826 | |
| Social Work and Community Organization | 509 | 89,6 % | 33 | 5,8 % | 26 | 4,6 % | 568 | |
| Social Sciences (other) | 135 | 83,3 % | 18 | 11,1 % | 9 | 5,6 % | 162 | |
| 08 | Law and Humanities | |||||||
| Philosophy | 131 | 85,1 % | 16 | 10,4 % | 7 | 4,5 % | 154 | |
| Psychology | 973 | 88,8 % | 57 | 5,2 % | 66 | 6,0 % | 1 096 | |
| History and Geography | 754 | 90,0 % | 52 | 6,2 % | 32 | 3,8 % | 838 | |
| Languages and Litterature | 1 081 | 83,5 % | 143 | 11,1 % | 70 | 5,4 % | 1 294 | |
| Journalism and Communications | 553 | 90,4 % | 32 | 5,2 % | 27 | 4,4 % | 612 | |
| Theology and Religion Sciences | 173 | 88,3 % | 7 | 3,6 % | 16 | 8,2 % | 196 | |
| 09 | Fine Arts | 1 455 | 85,5 % | 141 | 8,3 % | 106 | 6,2 % | 1 702 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 160 | 78,8 % | 24 | 11,8 % | 19 | 9,4 % | 203 | |
| All Fields | 14 233 | 71,7 % | 2 643 | 13,3 % | 2 979 | 15,0 % | 19 855 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)