| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 277 | 98,9 % | 1 | 0,4 % | 2 | 0,7 % | 280 | |
| 03 | Administration | 398 | 87,9 % | 32 | 7,1 % | 23 | 5,1 % | 453 |
| 04 | Pure Sciences | |||||||
| Mathematics | 11 | 68,8 % | 2 | 12,5 % | 3 | 18,8 % | 16 | |
| Biological Sciences | 106 | 88,3 % | 7 | 5,8 % | 7 | 5,8 % | 120 | |
| Physical Sciences | 38 | 84,4 % | 4 | 8,9 % | 3 | 6,7 % | 45 | |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 17 | 43,6 % | 10 | 25,6 % | 12 | 30,8 % | 39 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 68 | 85,0 % | 4 | 5,0 % | 8 | 10,0 % | 80 | |
| Political Science and Public Administration | 96 | 95,0 % | 4 | 4,0 % | 1 | 1,0 % | 101 | |
| Sociology and Anthropology | 71 | 97,3 % | 1 | 1,4 % | 1 | 1,4 % | 73 | |
| Social Sciences (other) | 77 | 96,3 % | 2 | 2,5 % | 1 | 1,3 % | 80 | |
| 08 | Law and Humanities | |||||||
| Philosophy | 17 | 89,5 % | 1 | 5,3 % | 1 | 5,3 % | 19 | |
| Psychology | 145 | 92,9 % | 6 | 3,8 % | 5 | 3,2 % | 156 | |
| History and Geography | 69 | 98,6 % | 1 | 1,4 % | 70 | |||
| Languages and Litterature | 167 | 87,4 % | 13 | 6,8 % | 11 | 5,8 % | 191 | |
| Theology and Religion Sciences | 9 | 81,8 % | 1 | 9,1 % | 1 | 9,1 % | 11 | |
| 09 | Fine Arts | 125 | 94,0 % | 5 | 3,8 % | 3 | 2,3 % | 133 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 127 | 94,1 % | 3 | 2,2 % | 5 | 3,7 % | 135 | |
| All Fields | 1 818 | 90,8 % | 96 | 4,8 % | 88 | 4,4 % | 2 002 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)